Home

Străin Noutăti perturbație antigen control ko Îndreptare legătură Excentric

miR-146a knockout (KO) increased cytokines production in... | Download  Scientific Diagram
miR-146a knockout (KO) increased cytokines production in... | Download Scientific Diagram

Positive and negative controls for antibody validation. EuroMAbNet
Positive and negative controls for antibody validation. EuroMAbNet

Anticorpi antinucleari (imunofluorescenta) - analiza Synevo
Anticorpi antinucleari (imunofluorescenta) - analiza Synevo

Primary Antibodies - Creative Diagnostics
Primary Antibodies - Creative Diagnostics

Controls for Flow Cytometry | Bio-Rad
Controls for Flow Cytometry | Bio-Rad

A chimeric antigen receptor uniquely recognizing MICA/B stress proteins  provides an effective approach to target solid tumors - ScienceDirect
A chimeric antigen receptor uniquely recognizing MICA/B stress proteins provides an effective approach to target solid tumors - ScienceDirect

Positive and negative controls for antibody validation. EuroMAbNet
Positive and negative controls for antibody validation. EuroMAbNet

Recombinant Anti-TIMP1 antibody [EPR18352] KO Tested (ab211926) | Abcam
Recombinant Anti-TIMP1 antibody [EPR18352] KO Tested (ab211926) | Abcam

Understanding your controls for IHC and IF | Proteintech Group
Understanding your controls for IHC and IF | Proteintech Group

Recombinant Anti-Cleaved PARP1 antibody [E51] KO Tested (ab32064) | Abcam
Recombinant Anti-Cleaved PARP1 antibody [E51] KO Tested (ab32064) | Abcam

Positive and negative controls for antibody validation. EuroMAbNet
Positive and negative controls for antibody validation. EuroMAbNet

Frontiers | In or out of control: Modulating regulatory T cell homeostasis  and function with immune checkpoint pathways
Frontiers | In or out of control: Modulating regulatory T cell homeostasis and function with immune checkpoint pathways

IJMS | Free Full-Text | Pharmacologic Control of CAR T Cells
IJMS | Free Full-Text | Pharmacologic Control of CAR T Cells

Effects of orally administered Euglena gracilis and its reserve  polysaccharide, paramylon, on gastric dysplasia in A4gnt knockout mice |  Scientific Reports
Effects of orally administered Euglena gracilis and its reserve polysaccharide, paramylon, on gastric dysplasia in A4gnt knockout mice | Scientific Reports

Vocea medicului specialist din Spitalul Militar Central – Determinarea  anticorpilor antinucleari pe analizorul Alegria | Spitalul Universitar de  Urgenţă Militar Central Dr. Carol Davila
Vocea medicului specialist din Spitalul Militar Central – Determinarea anticorpilor antinucleari pe analizorul Alegria | Spitalul Universitar de Urgenţă Militar Central Dr. Carol Davila

Knockout of Mettl3 and validation of stress response in M3KO MEFs a,... |  Download Scientific Diagram
Knockout of Mettl3 and validation of stress response in M3KO MEFs a,... | Download Scientific Diagram

Activation of the CA2-ventral CA1 pathway reverses social discrimination  dysfunction in Shank3B knockout mice | Nature Communications
Activation of the CA2-ventral CA1 pathway reverses social discrimination dysfunction in Shank3B knockout mice | Nature Communications

Optimal CD8+ T cell effector function requires costimulation-induced  RNA-binding proteins that reprogram the transcript isoform landscape |  Nature Communications
Optimal CD8+ T cell effector function requires costimulation-induced RNA-binding proteins that reprogram the transcript isoform landscape | Nature Communications

LNMs Induce the Activation, Migration, and Antigen Presentation... |  Download Scientific Diagram
LNMs Induce the Activation, Migration, and Antigen Presentation... | Download Scientific Diagram

Positive and negative controls for antibody validation. EuroMAbNet
Positive and negative controls for antibody validation. EuroMAbNet

Cell state dependent effects of Bmal1 on melanoma immunity and  tumorigenicity | Nature Communications
Cell state dependent effects of Bmal1 on melanoma immunity and tumorigenicity | Nature Communications

CD54 (ICAM-1) Monoclonal Antibody (HA58), PE, eBioscience™
CD54 (ICAM-1) Monoclonal Antibody (HA58), PE, eBioscience™

6 Immunohistochemistry (IHC) Controls You Should Know | Boster Bio
6 Immunohistochemistry (IHC) Controls You Should Know | Boster Bio

Anti-CD73 antibody [4G6E3] KO Tested (ab202122) | Abcam
Anti-CD73 antibody [4G6E3] KO Tested (ab202122) | Abcam

Controls for Flow Cytometry | Bio-Rad
Controls for Flow Cytometry | Bio-Rad

Schematic representation of generating PD-1 KO antigen-specific... |  Download Scientific Diagram
Schematic representation of generating PD-1 KO antigen-specific... | Download Scientific Diagram