Home

Fundal verde Chimist frustrare skg mice măsură introduce cowboy

Investigation of the relationship between the onset of arthritis and  uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy  | Full Text
Investigation of the relationship between the onset of arthritis and uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy | Full Text

Biomedicines | Free Full-Text | Acetylated Diacylglycerol  1-palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol in Autoimmune Arthritis and  Interstitial Lung Disease in SKG Mice
Biomedicines | Free Full-Text | Acetylated Diacylglycerol 1-palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol in Autoimmune Arthritis and Interstitial Lung Disease in SKG Mice

Investigation of the relationship between the onset of arthritis and  uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy  | Full Text
Investigation of the relationship between the onset of arthritis and uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy | Full Text

Enhanced orbital adipogenesis in a mouse model of T-cell-mediated  autoimmunity, zymosan A-treated SKG mice: Implications for Graves'  ophthalmopathy | Scientific Reports
Enhanced orbital adipogenesis in a mouse model of T-cell-mediated autoimmunity, zymosan A-treated SKG mice: Implications for Graves' ophthalmopathy | Scientific Reports

Altered T cell development and function in SKG mice. (A) Modulation of... |  Download Scientific Diagram
Altered T cell development and function in SKG mice. (A) Modulation of... | Download Scientific Diagram

skg mice - List of Frontiers' open access articles
skg mice - List of Frontiers' open access articles

JCI Insight - PTPN2 links colonic and joint inflammation in experimental  autoimmune arthritis
JCI Insight - PTPN2 links colonic and joint inflammation in experimental autoimmune arthritis

Experimental design and phenotype in curdlan-injected SKG mice. (a)... |  Download Scientific Diagram
Experimental design and phenotype in curdlan-injected SKG mice. (a)... | Download Scientific Diagram

The SKG model of spondyloarthritis - ScienceDirect
The SKG model of spondyloarthritis - ScienceDirect

JCI Insight - PTPN2 links colonic and joint inflammation in experimental  autoimmune arthritis
JCI Insight - PTPN2 links colonic and joint inflammation in experimental autoimmune arthritis

Tofacitinib Facilitates the Expansion of Myeloid-Dirived Suppressor Cells  and Ameliorates Interstitial Lung Disease in SKG Mice - ACR Meeting  Abstracts
Tofacitinib Facilitates the Expansion of Myeloid-Dirived Suppressor Cells and Ameliorates Interstitial Lung Disease in SKG Mice - ACR Meeting Abstracts

Engineering mice to identify autoreactive T-cell antigens | Nature Reviews  Rheumatology
Engineering mice to identify autoreactive T-cell antigens | Nature Reviews Rheumatology

Frontiers | Humanized Mouse Models of Rheumatoid Arthritis for Studies on  Immunopathogenesis and Preclinical Testing of Cell-Based Therapies
Frontiers | Humanized Mouse Models of Rheumatoid Arthritis for Studies on Immunopathogenesis and Preclinical Testing of Cell-Based Therapies

ОІв•'glucan triggers spondylarthritis and Crohn's diseaseв•filike  ileitis in SKG mice
ОІв•'glucan triggers spondylarthritis and Crohn's diseaseв•filike ileitis in SKG mice

GM-CSF but Not IL-17 Is Critical for the Development of Severe Interstitial  Lung Disease in SKG Mice
GM-CSF but Not IL-17 Is Critical for the Development of Severe Interstitial Lung Disease in SKG Mice

Linking Gut Dysbiosis and Peripheral Arthritis in Spondyloarthropathy  through Increased Villous Permeability that Allows Vascula
Linking Gut Dysbiosis and Peripheral Arthritis in Spondyloarthropathy through Increased Villous Permeability that Allows Vascula

Additive effects of inhibiting both mTOR and glutamine metabolism on the  arthritis in SKG mice | Scientific Reports
Additive effects of inhibiting both mTOR and glutamine metabolism on the arthritis in SKG mice | Scientific Reports

Enhanced orbital adipogenesis in a mouse model of T-cell-mediated  autoimmunity, zymosan A-treated SKG mice: Implications for Graves'  ophthalmopathy | Scientific Reports
Enhanced orbital adipogenesis in a mouse model of T-cell-mediated autoimmunity, zymosan A-treated SKG mice: Implications for Graves' ophthalmopathy | Scientific Reports

Biomedicines | Free Full-Text | Acetylated Diacylglycerol  1-palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol in Autoimmune Arthritis and  Interstitial Lung Disease in SKG Mice
Biomedicines | Free Full-Text | Acetylated Diacylglycerol 1-palmitoyl-2-linoleoyl-3-acetyl-rac-glycerol in Autoimmune Arthritis and Interstitial Lung Disease in SKG Mice

SKG/Jcl
SKG/Jcl

POS0432 MDSCs IN THE INFLAMMATORY JOINT OF SKG MICE HAVE BOTH T CELL  SUPPRESSIVE ABILITY AND OSTEOCLAST DIFFERENTIATION POTENTIAL | Annals of  the Rheumatic Diseases
POS0432 MDSCs IN THE INFLAMMATORY JOINT OF SKG MICE HAVE BOTH T CELL SUPPRESSIVE ABILITY AND OSTEOCLAST DIFFERENTIATION POTENTIAL | Annals of the Rheumatic Diseases

Spondyloarthritis features in zymosan-induced SKG mice. | Semantic Scholar
Spondyloarthritis features in zymosan-induced SKG mice. | Semantic Scholar

SKG/Jcl
SKG/Jcl

JCI - Reduced expression of phosphatase PTPN2 promotes pathogenic  conversion of Tregs in autoimmunity
JCI - Reduced expression of phosphatase PTPN2 promotes pathogenic conversion of Tregs in autoimmunity

Investigation of the relationship between the onset of arthritis and  uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy  | Full Text
Investigation of the relationship between the onset of arthritis and uveitis in genetically predisposed SKG mice | Arthritis Research & Therapy | Full Text